Tibco Server Monitoring
Overview
TIBCO Enterprise Message Service™, standards-based Java™ Message Service (JMS) broker allows any application that supports JMS, whether home grown or third-party, to quickly and easily exchange messages.
Graph Description
Tibco Connection Stats
| Metric | Type | Description |
|---|---|---|
| Tibco Session | Sample | Current number of sessions. |
| Tibco Consumer | Sample | Current number of consumers. |
| Tibco Producer | Sample | Current number of producers. |
| Tibco Connection Uptime (Sec) | Cumulative | Connection Up-Time in seconds.(Received in Millisecond need to convert in Sec) |

Tibco Consumer Stats
| Metric | Type | Description |
|---|---|---|
| Consumed Bytes/Sec | Rate | Message Bytes consumed per second. |
| Consumed Message/Sec | Rate | Messages consumed per second. |
Tibco Producer Stats
| Metric | Type | Description |
|---|---|---|
| Produced Bytes/Sec | Rate | Message Bytes produced per second. |
| Produced Message/Sec | Rate | Messages produced per second. |

Tibco Durables Stats
| Metric | Type | Description |
|---|---|---|
| Pending Message/Sec | Rate | Number of pending messages for this destination per second. |
| Pending Message Size (Bytes)/Sec | Rate | Pending messages bytes per second for this destination. |

Tibco Routes Stats
| Metric | Type | Description |
|---|---|---|
| Inbound Message/Sec | Rate | Messages received per second. |
| Outbound Message/Sec | Rate | Messages sent per second. |

Tibco Queue Extended Stats
| Metric | Type | Description |
|---|---|---|
| Consumer | Sample | Number of consumers for the destination. |
| Pending Message Size (bytes)/Sec | Rate | Pending message bytes per second for this destination. |
| Pending Message/Sec | Rate | Number of pending messages per second for this destination. |
| Inbound Message/Sec | Rate | Received message per second. |
| Outbound Message/Sec | Rate | Sent message per second. |
| Message Inbound (bytes) | Cumulative | Number of message bytes received. |
| Message Outbound (bytes) | Cumulative | Number of message bytes sent. |
| Message In-Transit Count | Sample | Number of message in transition in the queue. |
| Receiver Count | Sample | Number of receiver of the message in the queue. |
| Maximum Re-Delivery Message Count | Sample | Maximum count a message re-delivered. |
| Max Pending Msg (bytes) | Cumulative | Total number of pending messages bytes in the queue |
| Max Pending Msg Count | Cumulative | Total number of pending messages in the queue. |

Tibco Topic Extended Stats
| Metric | Type | Description |
|---|---|---|
| Active Durable/Sec | Rate | Number of active durable subscribers per second for this topic. |
| Durable/Sec | Rate | Number of durable subscribers per second for the topic. |
| Export Transports/Sec | Rate | Number of the transports per second that this topic exports messages on. |
| Import Transports/Sec | Rate | Number of the transports per second that this destination imports messages from. |
| Subscriber Count | Sample | Current number of subscribers for the topic. |
| Consumer Count | Sample | Number of consumers for the destination. |
| Flow Control Max Bytes | Cumulative | Volume of pending messages (in bytes) at which flow control is enabled for this destination. |
| Inbound Byte (Kbps) | Sample | Inbound message received at Rate of kilobits per second. |
| Inbound Message/Sec | Rate | Inbound message per second for this topic. |
| Inbound Bytes/Sec | Rate | Messages bytes received per second. |
| Inbound Messages/Sec | Rate | Number of messages received per second. |
| Outbound Byte (Kbps) | Sample | Outgoing message sent at the Rate of kilobits per second. |
| Outbound Message/Sec | Rate | Number of messages sent per second. |
| Outbound Bytes/Sec | Rate | Messages bytes sent per second. |
| Outbound Messages/Sec | Rate | Message sent per second. |
| Pending Message/Sec | Rate | Number of pending messages for this destination per second. |
| Pending Message Size (KB) | Sample | Total size for all pending messages for this destination in kilobytes. |
| Pre-fetched Messages/Sec | Rate | Number of messages pre-fetched by the EMS client from the server to improve efficiency per second. |
| Re-delivery Delay (ms) | Sample | Redelivery delay for this queue in milliseconds. |

