NetForest Agent – Resource Utilization Report
This section provides an analysis on number of events captured by various logs at a particular time interval. It also provides analysis on the CPU utilization and memory utilization when capturing 20 logs/sec and 60 logs/sec with a particular machine specification.
Event Count by Various Logs
Below report displays an analysis on number of events captured by various logs at a particular time duration of a date.
Date | Time | Log Type | Event Count | Events/Sec |
20-3-2017 | 19:00-19:30 | Access log | 13054143 | 62.51984195 |
Info log | 860329 | 4.120349617 | ||
Seta log | 174930 | 0.837787356 | ||
18:00-19:00 | Access log | 2543249 | 6 | |
Info log | 1678311 | 4.018943966 | ||
Seta log | 345344 | 0.82697318 | ||
12:00-12:30 | Access log | 1448267 | 6.936144636 | |
Info log | — | — | ||
Seta log | — | — | ||
09:00-10:00 | Access log | 3038095 | 7 | |
Info log | 1832303 | 4.387698755 | ||
Seta log | 424715 | 1.017037835 |
Overhead at 20 Logs/Sec
Below is an analysis done on a machine at 20 logs/sec. This report provides details on CPU usage (%) and memory usage (%) with CMON and NF Agent.
Memory – 32 GB, CPU MHz – 2400 or 2.4 GHz | ||||
Test Scenario | CPU Usage (%) with CMON and NF Agent Core- 8 | Memory Usages (%) with CMON and NF Agent | ||
20 Logs/Sec | Access Log | 15 | 0.75 | 2.30
|
0.50 | 2.30 | |||
Info Log | 4 | 0.50 | 2.30 | |
1.24 | 2.30 | |||
Seta Log | 1 | 5.46 | 2.30 | |
0.50 | 2.30 | |||
Average Usage of Resources | 1.49 | 2.30 |
Overhead at 60 Logs/Sec
Below is an analysis done 20 times on a machine at 60 logs/sec. This report provides details on CPU usage (%) and memory usage (%) with CMON and NF Agent.
Memory – 32 GB, CPU MHz-2400 or 2.4GHz | ||||
Test Scenario | Log Types | Log Count | CPU Usage (%) with CMON and NF Agent Core- 8 | Memory Usages (%) with CMON and NF Agent |
Test 1
| Access Log | 39105 | 3.22 | 2.00 |
Seta Log | 823 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3264 | |||
Test 2 | Access Log | 40370 | 0.25 | 2.00 |
Seta Log | 852 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3384 | |||
Test 3 | Access Log | 42020 | 0.25 | 2.00 |
Seta Log | 892 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3540 | |||
Test 4 | Access Log | 43340 | 0.50 | 2.00 |
Seta Log | 921 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3656 | |||
Test 5 | Access Log | 44605 | 0.25 | 2.00 |
Seta Log | 951 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3772 | |||
Test 6 | Access Log | 46255 | 4.73 | 2.00 |
Seta Log | 991 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 3928 | |||
Test 7 | Access Log | 47080 |
0.25 |
2.00 |
Seta Log | 1011 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4008 | |||
Test 8 | Access Log | 49060 |
2.49 |
2.00 |
Seta Log | 1061 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4204 |
Test 9
| Access Log | 50325 | 0.25 | 2.00 |
Seta Log | 1090 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4324 | |||
Test 10 | Access Log | 52800 | 0.25 | 2.00 |
Seta Log | 1150 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4556 | |||
Test 11 | Access Log | 54010 | 0.50 | 2.00 |
Seta Log | 1180 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4672 | |||
Test 12 | Access Log | 56045 | 0.50 | 2.00 |
Seta Log | 1230 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 4868 | |||
Test 13 | Access Log | 57640 | 0.25 | 2.00 |
Seta Log | 1270 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5024 | |||
Test 14 | Access Log | 59235 | 7.95 | 2.00 |
Seta Log | 1310 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5184 | |||
Test 15 | Access Log | 60830 | 2.73 | 2.00 |
Seta Log | 1350 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5340 | |||
Test 16 | Access Log | 62865 | 10.44 | 2.00 |
Seta Log | 1400 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5536 |
Test 17
| Access Log | 64790 | 0.25 | 2.00 |
Seta Log | 1451 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5732 | |||
Test 18 | Access Log | 66770 | 0.50 | 2.00 |
Seta Log | 1501 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 5932 | |||
Test 19 | Access Log | 67925 | 6.21 | 2.00 |
Seta Log | 1532 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 6048 | |||
Test 20 | Access Log | 69135 | 0.25 | 2.00 |
Seta Log | 1562 | |||
Error Log | 0 | |||
GC Log | 0 | |||
Info Log | 6168 | |||
Average Usage of Resources | 2.10 | 2 |
Summary
As seen in above metrics, the overhead by running NF agent and monitoring agent is minimal:
- Less than 1.5% CPU utilization and 2.3% of memory utilization when running for 20 logs/sec.
- Around 2% CPU utilization and 2% of memory utilization when running for 60 logs/sec.